BPR support profile
For connecting the gratings to each other at the front and for supporting the gratings in the middle at the same time.
The small perforations at the top and the large perforations at the bottom give the grating its stability. These perforations also promote high slip resistance.
Ihre AnsprechpartnerThe Formstep N is ideal for stairs and walkways, as well as for machine operating platforms and scaffolding planks – ideal for outdoor use
Dimensions
Special sizes or special material on request. Available dimensions according to stock program.
All dimensions in mm.
| Material | Sheet thickness | Rating RH |
|---|---|---|
| Raw steel / hot-dip galvanized [DD11] | 2,0 / 2,5 / 3,0 | R12 |
| Sendzimir galvanized steel [DX51] | 2,0 / 2,5 / 3,0 | R12 |
| Aluminum [AIMg3] | 2,5 / 3,0 | R12 |
| Stainless steel [1.4301] | 2,0 | R11 |
| Preferred widths | 120 / 180 / 240 / 300 / 360 variable | |
| Preferred heights | 40 / 50 / 75 / 100 / other heights on request | |
| Lengths | up to max. 6,000 mm | |
| Length divider | 40 |

Keine weiteren Dokumente zum Download vorhanden.
Matching accessories